Annual: £0
Max: £1,667/month
No transactions added yet
| Year | Age | Contribution | One-offs | Interest | End (Nominal) | End (Real) |
|---|---|---|---|---|---|---|
| Start | 30 | — | £0 | £0 | ||
1 | 31 | — | — | £0 | £0 | £0 |
2 | 32 | — | — | £0 | £0 | £0 |
3 | 33 | — | — | £0 | £0 | £0 |
4 | 34 | — | — | £0 | £0 | £0 |
5 | 35 | — | — | £0 | £0 | £0 |
6 | 36 | — | — | £0 | £0 | £0 |
7 | 37 | — | — | £0 | £0 | £0 |
8 | 38 | — | — | £0 | £0 | £0 |
9 | 39 | — | — | £0 | £0 | £0 |
10 | 40 | — | — | £0 | £0 | £0 |
11 | 41 | — | — | £0 | £0 | £0 |
12 | 42 | — | — | £0 | £0 | £0 |
13 | 43 | — | — | £0 | £0 | £0 |
14 | 44 | — | — | £0 | £0 | £0 |
15 | 45 | — | — | £0 | £0 | £0 |
16 | 46 | — | — | £0 | £0 | £0 |
17 | 47 | — | — | £0 | £0 | £0 |
18 | 48 | — | — | £0 | £0 | £0 |
19 | 49 | — | — | £0 | £0 | £0 |
20 | 50 | — | — | £0 | £0 | £0 |
21 | 51 | — | — | £0 | £0 | £0 |
22 | 52 | — | — | £0 | £0 | £0 |
23 | 53 | — | — | £0 | £0 | £0 |
24 | 54 | — | — | £0 | £0 | £0 |
25 | 55 | — | — | £0 | £0 | £0 |
26 | 56 | — | — | £0 | £0 | £0 |
27 | 57 | — | — | £0 | £0 | £0 |
28 | 58 | — | — | £0 | £0 | £0 |
29 | 59 | — | — | £0 | £0 | £0 |
30 | 60 | — | — | £0 | £0 | £0 |
31 | 61 | — | — | £0 | £0 | £0 |
32 | 62 | — | — | £0 | £0 | £0 |
33 | 63 | — | — | £0 | £0 | £0 |
34 | 64 | — | — | £0 | £0 | £0 |
35 | 65 | — | — | £0 | £0 | £0 |
36 | 66 | — | — | £0 | £0 | £0 |
37 End | 67 | — | — | £0 | £0 | £0 |
38 | 68 | — | — | £0 | £0 | £0 |
39 | 69 | — | — | £0 | £0 | £0 |
40 | 70 | — | — | £0 | £0 | £0 |
41 | 71 | — | — | £0 | £0 | £0 |
42 | 72 | — | — | £0 | £0 | £0 |
43 | 73 | — | — | £0 | £0 | £0 |
44 | 74 | — | — | £0 | £0 | £0 |
45 | 75 | — | — | £0 | £0 | £0 |
46 | 76 | — | — | £0 | £0 | £0 |
47 | 77 | — | — | £0 | £0 | £0 |
48 | 78 | — | — | £0 | £0 | £0 |
49 | 79 | — | — | £0 | £0 | £0 |
50 | 80 | — | — | £0 | £0 | £0 |
51 | 81 | — | — | £0 | £0 | £0 |
52 | 82 | — | — | £0 | £0 | £0 |
53 | 83 | — | — | £0 | £0 | £0 |
54 | 84 | — | — | £0 | £0 | £0 |
55 | 85 | — | — | £0 | £0 | £0 |
56 | 86 | — | — | £0 | £0 | £0 |
57 | 87 | — | — | £0 | £0 | £0 |
58 | 88 | — | — | £0 | £0 | £0 |
59 | 89 | — | — | £0 | £0 | £0 |
60 | 90 | — | — | £0 | £0 | £0 |
This calculator projects how a Cash ISA grows over time, combining your regular monthly contributions with any one-off additions or withdrawals, then applying interest year on year while tracking the £20,000 annual ISA allowance. Figures are shown both in nominal terms and adjusted for inflation, so you can see what your balance is actually worth in today's money as well as its face value. If you've set up workplace pension reallocation or a Help to Buy repayment elsewhere in the tool, those are automatically factored into the projection here too. For comparison, see how a taxable Cash Savings account or a Stocks & Shares ISA might perform instead.