Rates are set via the UK Rates Table · Current scenario
20% added to pot at source. No further relief to claim.
| Age | Start Value | Contributions | Growth | End Value (Nominal) |
|---|---|---|---|---|
31 Next year | £0 | +£0 | +£0 | £0 |
32 | £0 | +£0 | +£0 | £0 |
33 | £0 | +£0 | +£0 | £0 |
34 | £0 | +£0 | +£0 | £0 |
35 | £0 | +£0 | +£0 | £0 |
36 | £0 | +£0 | +£0 | £0 |
37 | £0 | +£0 | +£0 | £0 |
38 | £0 | +£0 | +£0 | £0 |
39 | £0 | +£0 | +£0 | £0 |
40 | £0 | +£0 | +£0 | £0 |
41 | £0 | +£0 | +£0 | £0 |
42 | £0 | +£0 | +£0 | £0 |
43 | £0 | +£0 | +£0 | £0 |
44 | £0 | +£0 | +£0 | £0 |
45 | £0 | +£0 | +£0 | £0 |
46 | £0 | +£0 | +£0 | £0 |
47 | £0 | +£0 | +£0 | £0 |
48 | £0 | +£0 | +£0 | £0 |
49 | £0 | +£0 | +£0 | £0 |
50 | £0 | +£0 | +£0 | £0 |
51 | £0 | +£0 | +£0 | £0 |
52 | £0 | +£0 | +£0 | £0 |
53 | £0 | +£0 | +£0 | £0 |
54 | £0 | +£0 | +£0 | £0 |
55 | £0 | +£0 | +£0 | £0 |
56 | £0 | +£0 | +£0 | £0 |
57 | £0 | +£0 | +£0 | £0 |
58 | £0 | +£0 | +£0 | £0 |
59 | £0 | +£0 | +£0 | £0 |
60 | £0 | +£0 | +£0 | £0 |
61 | £0 | +£0 | +£0 | £0 |
62 | £0 | +£0 | +£0 | £0 |
63 | £0 | +£0 | +£0 | £0 |
64 | £0 | +£0 | +£0 | £0 |
65 | £0 | +£0 | +£0 | £0 |
66 | £0 | +£0 | +£0 | £0 |
67 Retirement | £0 | +£0 | +£0 | £0 |
Key SIPP Information
This calculator projects how a Self-Invested Personal Pension (SIPP) grows to retirement, automatically adding the 20% basic-rate tax relief HMRC pays into every contribution, and letting higher and additional-rate taxpayers see the extra relief they can reclaim via Self Assessment. It models the £60,000 annual allowance — shared across all pension schemes, including any Workplace Pension — the option to take a 25% tax-free lump sum at retirement, and converts the final pot into an estimated monthly income using current annuity rates, with figures shown in both nominal and inflation-adjusted terms so you can judge what your pension will really be worth. If you're saving toward a first home rather than retirement, the Lifetime ISA calculator offers a 25% government bonus as an alternative.