Your existing pension pot balance
Contributions are a % of salary and grow automatically as salary increases at 2% p.a. (Current scenario).
Required minimum by your scheme
Optional extra above the minimum
What your employer adds
Annual target: £30,000
Continue Contributing Until Retirement: You have chosen to continue all contributions (8%) until age 67.
| Year | Age | Salary | Employee | Employer | Growth | Pension Pot | Status |
|---|---|---|---|---|---|---|---|
| Start | 30 | £36,000 | — | £50,000 | — | ||
1 | 31 | £36,720 | £1,836 | £1,102 | £4,711 | £57,384 | Full |
2 | 32 | £37,454 | £1,873 | £1,124 | £5,374 | £65,453 | Full |
3 | 33 | £38,203 | £1,910 | £1,146 | £6,097 | £74,264 | Full |
4 | 34 | £38,968 | £1,948 | £1,169 | £6,887 | £83,881 | Full |
5 | 35 | £39,747 | £1,987 | £1,192 | £7,748 | £94,374 | Full |
6 | 36 | £40,542 | £2,027 | £1,216 | £8,688 | £105,817 | Full |
7 | 37 | £41,353 | £2,068 | £1,241 | £9,712 | £118,292 | Full |
8 | 38 | £42,180 | £2,109 | £1,265 | £10,828 | £131,886 | Full |
9 | 39 | £43,023 | £2,151 | £1,291 | £12,044 | £146,696 | Full |
10 | 40 | £43,884 | £2,194 | £1,317 | £13,368 | £162,824 | Full |
11 | 41 | £44,761 | £2,238 | £1,343 | £14,810 | £180,383 | Full |
12 | 42 | £45,657 | £2,283 | £1,370 | £16,379 | £199,494 | Full |
13 | 43 | £46,570 | £2,328 | £1,397 | £18,087 | £220,290 | Full |
14 | 44 | £47,501 | £2,375 | £1,425 | £19,944 | £242,914 | Full |
15 | 45 | £48,451 | £2,423 | £1,454 | £21,964 | £267,520 | Full |
16 | 46 | £49,420 | £2,471 | £1,483 | £24,161 | £294,278 | Full |
17 | 47 | £50,409 | £2,520 | £1,512 | £26,550 | £323,369 | Full |
18 | 48 | £51,417 | £2,571 | £1,543 | £29,146 | £354,990 | Full |
19 | 49 | £52,445 | £2,622 | £1,573 | £31,968 | £389,358 | Full |
20 | 50 | £53,494 | £2,675 | £1,605 | £35,034 | £426,703 | Full |
21 | 51 | £54,564 | £2,728 | £1,637 | £38,365 | £467,278 | Full |
22 | 52 | £55,655 | £2,783 | £1,670 | £41,984 | £511,355 | Full |
23 | 53 | £56,768 | £2,838 | £1,703 | £45,915 | £559,232 | Full |
24 | 54 | £57,904 | £2,895 | £1,737 | £50,184 | £611,229 | Full |
25 | 55 | £59,062 | £2,953 | £1,772 | £54,820 | £667,694 | Full |
26 | 56 | £60,243 | £3,012 | £1,807 | £59,854 | £729,005 | Full |
27 | 57 | £61,448 | £3,072 | £1,843 | £65,319 | £795,570 | Full |
28 | 58 | £62,677 | £3,134 | £1,880 | £71,252 | £867,833 | Full |
29 | 59 | £63,930 | £3,197 | £1,918 | £77,692 | £946,275 | Full |
30 | 60 | £65,209 | £3,260 | £1,956 | £84,683 | £1,031,417 | Full |
31 | 61 | £66,513 | £3,326 | £1,995 | £92,270 | £1,123,824 | Full |
32 | 62 | £67,843 | £3,392 | £2,035 | £100,503 | £1,224,109 | Full |
33 | 63 | £69,200 | £3,460 | £2,076 | £109,438 | £1,332,935 | Full |
34 | 64 | £70,584 | £3,529 | £2,118 | £119,134 | £1,451,023 | Full |
35 | 65 | £71,996 | £3,600 | £2,160 | £129,654 | £1,579,152 | Full |
36 | 66 | £73,436 | £3,672 | £2,203 | £141,067 | £1,718,169 | Full |
37 | 67 | £74,905 | £3,745 | £2,247 | £153,450 | £1,868,991 | Full |
The Workplace Pension Calculator projects your pension pot from today through to retirement, based on your salary, employee and employer contribution rates, and the UK auto-enrolment minimums (5% employee, 3% employer). It checks your combined contributions against these legal minimums, models optional annual bonus sacrifice directly into your pension, and lets you take the standard 25% tax-free lump sum at retirement, up to the £268,275 Lump Sum Allowance. If you set a monthly pension income target, it can also work out the earliest age you could safely stop — or reduce — contributions while still hitting that target, and shows how much take-home pay that would free up each month based on your income tax bracket, so you can plan where that money goes instead: mortgage overpayments, ISAs, SIPP contributions or elsewhere. All growth, fee, salary growth, inflation and annuity assumptions are drawn from the UK Rates settings, so the projection updates automatically if you switch between Conservative, Current Market or Optimistic scenarios, or enter your own custom rates. If you also have a DB Pension, your Financial Summary combines both into a single household retirement income projection.